| user | wishlist | events | last logged in | member since | subtitle |
| andrew c | 0 | 0 | Nov 29, 2005 | Nov 29, 2005 | |
| b to the r | 0 | 0 | Dec 16, 2005 | Dec 16, 2005 | |
| christopher h | 0 | 0 | Nov 29, 2005 | Nov 29, 2005 | |
| christopher m | 0 | 0 | Nov 29, 2005 | Nov 29, 2005 | |
| christopher t | 1 | 0 | Dec 16, 2005 | Dec 16, 2005 | |
| dan j | 64 | 0 | Mar 15, 2006 | Nov 30, 2005 | Voice of the sand |
| eamonn a | 0 | 0 | Dec 16, 2005 | Nov 29, 2005 | |
| eric l | 182 | 0 | May 23, 2006 | Dec 29, 2005 | Fishbone Padding |
| matty n | 0 | 0 | Nov 29, 2005 | Nov 29, 2005 | |
| nate d | 60 | 6 | May 10, 2006 | Apr 3, 2006 | |
| paul b | 0 | 0 | Nov 29, 2005 | Nov 29, 2005 | |
| peter m | 0 | 0 | Nov 4, 2005 | Nov 4, 2005 | |
| riot b | 0 | 0 | Nov 30, 2005 | Nov 30, 2005 | |
| rosser l | 426 | 0 | Jan 5, 2006 | Nov 30, 2005 | Rodche Defects. |
| ryan h | 0 | 0 | Dec 22, 2005 | Dec 22, 2005 | |
| scott e | 80 | 6 | Jun 14, 2006 | Oct 20, 2005 | block-rocking grindcore |
| sean o | 0 | 0 | Nov 30, 2005 | Nov 29, 2005 | |
| todd t | 0 | 0 | Nov 4, 2005 | Nov 4, 2005 |
ian | Low End Theorist


